Green Fleet
| Pos | Sail | Boat | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Pos |
| 1 | 17785 | 2 | 1 | 2 | [10] | 1 | 7 | 1 | 3 | 1 | 18.00 | 1 | |
| 2 | 12317 | [11] | 6 | 1 | 9 | 2 | 5 | 6 | 2 | 4 | 35.00 | 2 | |
| 3 | 12085 | [23] | 3 | 11 | 13 | 4 | 1 | 2 | 4 | 2 | 40.00 | 3 | |
| 4 | 10912 | 1 | 10 | 5 | 1 | 6 | [11] | 4 | 11 | 6 | 44.00 | 4 | |
| 5 | 17668 | 4 | [29] | 7 | 17 | 10 | 2 | 5 | 5 | 3 | 53.00 | 5 | |
| 6 | 9757 | 17 | [30] | 3 | 3 | 5 | 13 | 3 | 10 | 9 | 63.00 | 6 | |
| 7 | 11218 | 18 | 2 | 6 | 4 | [20] | 16 | 7 | 6 | 11 | 70.00 | 7 | |
| 8 | 15311 | [28] | 18 | 4 | 2 | 11 | 26 | 16 | 1 | 5 | 83.00 | 8 | |
| 9 | 16732 | 14 | 12 | 8 | [21] | 13 | 3 | 19 | 14 | 8 | 91.00 | 9 | |
| 10 | 16039 | 20 | [24] | 23 | 11 | 15 | 4 | 10 | 9 | 13 | 105.00 | 10 | |
| 11 | 1570 | 10 | 19 | 15 | [48/DNF] | 7 | 27 | 8 | 8 | 12 | 106.00 | 11 | |
| 12 | 8151 | 3 | 20 | 19 | 7 | 8 | [25] | 15 | 16 | 23 | 111.00 | 12 | |
| 13 | 15982 | 19 | 7 | [24] | 20 | 3 | 21 | 12 | 15 | 16 | 113.00 | 13 | |
| 14 | 13987 | 22 | 14 | 9 | 8 | 17 | 10 | 25 | [34] | 10 | 115.00 | 14 | |
| 15 | 12766 | 13 | 22 | 16 | 15 | 14 | 19 | 17 | [33] | 14 | 130.00 | 15 | |
| 16 | 17347 | 6 | 35 | 13 | 14 | 12 | 22 | [48/DNF] | 19 | 20 | 141.00 | 16 | |
| 17 | 11555 | 15 | 26 | [37] | 12 | 22 | 12 | 14 | 18 | 29 | 148.00 | 17 | |
| 18 | 14858 | 27 | 13 | 28 | [33] | 19 | 18 | 20 | 17 | 7 | 149.00 | 18 | |
| 19 | 10323 | 5 | 8 | 38 | [48/DNF] | 32 | 17 | 11 | 21 | 18 | 150.00 | 19 | |
| 20 | 16001 | 8 | 15 | 25 | [28] | 27 | 23 | 9 | 24 | 21 | 152.00 | 20 | |
| 21 | 17436 | 25 | 16 | 18 | 5 | 23 | 15 | [42] | 32 | 19 | 153.00 | 21 | |
| 22 | 1496 | 12 | 34 | 10 | 18 | 21 | 6 | 29 | 29 | [39] | 159.00 | 22 | |
| 23 | 10089 | 26 | 17 | 14 | 24 | 9 | 31 | 18 | 25 | [33] | 164.00 | 23 | |
| 24 | 12623 | 37 | 36 | 12 | 29 | [48/DNF] | 14 | 13 | 12 | 17 | 170.00 | 24 | |
| 25 | 15706 | 29 | 5 | 20 | 32 | [36] | 28 | 22 | 27 | 27 | 190.00 | 25 | |
| 26 | 9550 | 21 | [41] | 17 | 27 | 28 | 33 | 24 | 13 | 32 | 195.00 | 26 | |
| 27 | 11566 | [35] | 33 | 31 | 6 | 25 | 20 | 32 | 20 | 30 | 197.00 | 27 | |
| 28 | 16305 | 34 | 28 | 26 | 35 | [48/DNF] | 24 | 28 | 7 | 22 | 204.00 | 28 | |
| 29 | 10986 | 16 | 31 | 22 | 16 | 34 | 34 | 30 | 23 | [36] | 206.00 | 29 | |
| 30 | 1317 | 7 | 21 | 27 | 26 | [35] | 32 | 33 | 30 | 34 | 210.00 | 30 | |
| 31 | 6796 | 9 | [48/DNF] | 42 | 25 | 24 | 39 | 35 | 28 | 15 | 217.00 | 31 | |
| 32 | 18157 | 32 | 39 | 34 | 37 | 18 | 8 | 27 | [48/OCS] | 24 | 219.00 | 32 | |
| 33 | 12004 | 31 | 25 | [36] | 31 | 30 | 29 | 31 | 26 | 25 | 228.00 | 33 | |
| 34 | 1615 | 39 | 11 | 21 | 34 | 31 | [42] | 23 | 35 | 38 | 232.00 | 34 | |
| 35 | 9564 | 30 | 38 | 30 | 19 | 26 | 37 | [39] | 38 | 26 | 244.00 | 35 | |
| 36 | 1 | 41 | 44 | 43 | 23 | [48/DNF] | 9 | 26 | 31 | 40 | 257.00 | 36 | |
| 37 | 6783 | 36 | 32 | 32 | [39] | 29 | 30 | 37 | 36 | 28 | 260.00 | 37 | |
| 38 | 9411 | 33 | 4 | 39 | 36 | 37 | 35 | 41 | 42 | [43] | 267.00 | 38 | |
| 39 | 1466 | 24 | 40 | 33 | 22 | 40 | 36 | 34 | 39 | [42] | 268.00 | 39 | |
| 40 | 16743 | [48/DNS] | 48/DNS | 48/DNS | 48/DNS | 16 | 45 | 21 | 22 | 31 | 279.00 | 40 | |
| 41 | 15060 | [48/DNF] | 27 | 35 | 30 | 38 | 38 | 40 | 37 | 35 | 280.00 | 41 | |
| 42 | 17276 | 43 | 23 | 29 | 38 | 33 | 41 | 36 | 40 | [44] | 283.00 | 42 | |
| 43 | 13224 | 40 | 9 | 41 | 40 | 39 | 40 | 38 | [43] | 37 | 284.00 | 43 | |
| 44 | 637 | Desker Bristow | 38 | 37 | 40 | [48/DNF] | 48/DNF | 48/DNF | 45 | 41 | 41 | 338.00 | 44 |
| 45 | 3181 | [48/DNF] | 43 | 44 | 41 | 41 | 44 | 44 | 44 | 45 | 346.00 | 45 | |
| 46 | 15735 | 44 | 42 | [48/DNF] | 48/DNF | 42 | 43 | 43 | 45 | 48/DNF | 355.00 | 46 | |
| 47 | 15760 | 42 | [48/DNF] | 48/DNF | 48/DNF | 48/DNF | 48/DNF | 48/DNF | 48/NoFin | 48/DNF | 378.00 | 47 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Nationals


















