Bronze
Final as of 7/24 1640
| No | Sailno | Name | Scores | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA 9752 | Jed Londrey, Male, Red, Fishing Bay Yacht Club | 27.0 | (33) | 8 | 7 | 2 | 9 | 1 |
| 2 | USA 16151 | Sophia Sole, Female, Blue, Houston Yacht Club | 34.0 | 7 | 1 | 5 | (29) | 2 | 19 |
| 3 | USA 7937 | Jensen Mctighe, Male, Blue, Lauderdale Yacht Club | 36.0 | 25 | 3 | (37) | 1 | 1 | 6 |
| 4 | USA 17412 | Matt Logue, Male, White, Riverside Yacht Club | 39.0 | 1 | (18) | 2 | 7 | 10 | 9 |
| 5 | USA 16898 | Ty Baird, Male, Red, St Petersburg Yacht Club | 40.0 | (28) | 23 | 3 | 3 | 8 | 3 |
| 6 | USA 17424 | Hannah Steadman, Female, Blue, Fishing Bay Yacht Club | 51.0 | 5 | 19 | 12 | (38) | 3 | 12 |
| 7 | USA 18100 | Max Guerriero, Male, Blue, Texas Corinthian Yacht Club | 63.0 | 4 | 4 | 22 | (51) | 17 | 16 |
| 8 | USA 14766 | David Hein, Male, Red, Edgewater Yacht Club | 81.0 | 8 | 33 | 4 | 8 | (54) | 15 |
| 9 | USA 9563 | Carolyn Kearney, Female, Red, Shrewsbury Sailing & Yacht Clu | 82.0 | 47 | (41) | 1 | 12 | 15 | 7 |
| 10 | USA 7434 | Stewy Spurry, Male, Blue, Miles River Yacht Club | 83.0 | 10 | 13 | 20 | 13 | 27 | (34) |
| 11 | USA 16733 | Chris Hartnagel, Male, Blue, Chautauqua Lake Yacht Club | 87.0 | 18 | 7 | (52) | 25 | 12 | 25 |
| 12 | USA 12655 | Christian Neuman, Male, Blue, Riverton Yacht Club | 89.0 | (42) | 6 | 11 | 39 | 5 | 18 |
| 13 | CAN 1493 | Alexander Sapp, Male, Red | 90.0 | 24 | (26) | 9 | 15 | 22 | 10 |
| 14 | USA 18662 | Gray Benson, Male, White, Tred Avon Yacht Club | 92.0 | 19 | 24 | (53) | 11 | 36 | 2 |
| 15 | USA 14694 | Robbie Nicholls, Male, Blue | 97.0 | 3 | 17 | 26 | 30 | (35) | 21 |
| 16 | USA 16008 | Jordan Wiggins, Male, Blue, Lake Norman Yacht Club | 101.0 | 15 | 15 | 19 | (61) | 21 | 31 |
| 17 | USA 3580 | Dylan Meade, Male, Blue, San Francisco Yacht Club | 110.0 | (39) | 5 | 16 | 28 | 23 | 28 |
| 18 | USA 13826 | Sally Key, Female, Red, Columbia Sailing Club | 111.0 | 9 | 14 | 34 | (54) | 13 | 41 |
| 19 | USA 11185 | Matthew Burnham, Male, Blue, Fishers Island Yacht Club | 112.0 | 34 | 2 | (56) | 5 | 53 | 8 |
| 20 | USA 14967 | Phillip Schofield, Male, Blue, Annapolis Yacht Club | 113.0 | 46 | 16 | (63) | 18 | 4 | 29 |
| 21 | USA 14378 | Josh Paper, Male, Blue, Severn Sailing Association | 113.0 | 16 | 35 | 14 | 17 | 18 | (60) |
| 22 | USA 13344 | Gray Kiger, Male, Blue, Norfolk Yacht & Country Club | 117.0 | 12 | 43 | 15 | 20 | (33) | 14 |
| 23 | USA 13130 | Darby Reddaway, Female, Red, Lake Lanier Sailing Club | 128.0 | 2 | 29 | 10 | 45 | 42 | (52) |
| 24 | USA 17630 | Emma White, Female, Red, Annapolis Yacht Club | 130.0 | (51) | 21 | 6 | 31 | 20 | 39 |
| 25 | USA 13048 | Eric Hansen, Male, White, Larchmont Yacht Club | 136.0 | 27 | 22 | 25 | 55 | 7 | (65) |
| 26 | USA 17977 | CJ Gilman, Male, Red, Kittery Point Yacht Club | 136.0 | (66) | 40 | 18 | 23 | 25 | 30 |
| 27 | USA 13919 | Ariana Kwoh, Female, Red, Sandy Bay Yacht Club | 137.0 | 23 | 30 | 35 | 33 | 16 | (61) |
| 28 | USA 17279 | Blair Lalor, Female, White, Lauderdale Yacht Club | 139.0 | 31 | 9 | 39 | 9 | (60) | 51 |
| 29 | USA 15505 | Tommy Fortunato, Male, Red, Metedeconk River Yacht Club | 141.0 | 41 | 12 | 33 | (42) | 31 | 24 |
| 30 | USA 15510 | Andy Burns, Male, Blue, Davis Island Yacht Club | 143.0 | 32 | (58) | 8 | 22 | 55 | 26 |
| 31 | USA 18702 | Travis Tucker, Male, Red, Lake Norman Yacht Club | 143.0 | 40 | 32 | 13 | (62) | 38 | 20 |
| 32 | USA 18650 | Porter Kavle, Male, White, Annapolis Yacht Club | 145.0 | 22 | 54 | 29 | 14 | 26 | (59) |
| 33 | USA 15787 | Adam Brylske, Male, Red | 157.0 | 50 | 25 | (dsq) | 43 | 6 | 23 |
| 34 | USA 11812 | Dante Rienzi, Male, Blue, Brant Beach Yacht Club | 157.0 | 17 | 47 | 21 | 40 | 19 | (55) |
| 35 | USA 111 | Christopher Caldwell, Male, White, Lauderdale Yacht Club | 158.0 | (60) | 44 | 32 | 10 | 59 | 13 |
| 36 | USA 14288 | Shane Riera, Male, White, Coral Reef Yacht Club | 158.0 | 20 | 38 | 45 | (50) | 40 | 5 |
| 37 | ISV 13124 | Adam Chan, Male, Blue, St Thomas Yacht Club | 165.0 | 11 | 50 | 36 | 21 | (65) | 47 |
| 38 | USA 17324 | Sarah Alexander, Female, Red, Severn Sailing Association | 166.0 | 49 | (60) | 30 | 19 | 11 | 44 |
| 39 | USA 647 | Ciara Rodriguez-Horan, Female, White, Lauderdale Yacht Club | 169.0 | (52) | 31 | 41 | 48 | 32 | 4 |
| 40 | USA 5499 | Robert Gruskos, Male, Blue, Shrewsbury Sailing & Yacht Clu | 169.0 | 29 | 48 | 31 | (57) | 44 | 17 |
| 41 | USA 17082 | Charlotte LeClue, Female, Blue, Stamford Yacht Club | 175.0 | (58) | 10 | 48 | 27 | 47 | 43 |
| 42 | USA 8397 | Chris Adam, Male, White, Conanicut Yacht Club | 176.0 | 36 | (56) | 50 | 35 | 28 | 27 |
| 43 | USA 15316 | Jonah Lanigan, Male, Red, Bellport Bay Yacht Club | 179.0 | (64) | 37 | 40 | 16 | 51 | 22 |
| 44 | USA 17332 | Margaret MacCormack, Female, Blue, Toms River Yacht Club | 179.0 | 30 | 42 | 17 | (66) | 37 | 53 |
| 45 | USA 14101 | Demetra Protogyrou, Female, Red, Norfolk Yacht & Country Club | 180.0 | 14 | (62) | 49 | 41 | 34 | 42 |
| 46 | USA 11530 | Madeleine Butcher, Female, White, Texas Corinthian Yacht Club | 181.0 | 13 | 27 | 54 | 24 | 63 | (64) |
| 47 | USA 17666 | Michael Tan, Male, Red, San Francisco Yacht Club | 185.0 | (56) | 55 | 44 | 32 | 14 | 40 |
| 48 | USA 11862 | Gabby Evans, Female, Blue, Miles River Yacht Club | 187.0 | 6 | 51 | 38 | (58) | 46 | 46 |
| 49 | USA 15973 | Zane Rogers, Male, White, Texas Corinthian Yacht Club | 191.0 | (61) | 28 | 55 | 36 | 48 | 11 |
| 50 | USA 9774 | Anna Willits, Female, Blue, Lakewood Yacht Club | 197.0 | 21 | 57 | 42 | (63) | 29 | 48 |
| 51 | USA 8593 | Clare McCarthy, Female, Blue, Brant Beach Yacht Club | 198.0 | 37 | 20 | 28 | 47 | (57) | 66 |
| 52 | USA 15130 | Kaylyn Gise, Female, White, Lake Norman Yacht Club | 200.0 | 53 | (64) | 51 | 37 | 24 | 35 |
| 53 | USA 11800 | Claire Havig, Female, Blue, Naples Sailing Center | 203.0 | (55) | 36 | 27 | 52 | 50 | 38 |
| 54 | USA 12801 | Paul Streater, Male, Red, Norfolk Yacht & Country Club | 207.0 | (63) | 59 | 24 | 49 | 30 | 32 |
| 55 | CAN 1427 | Lauren Sullivan, Female, Blue | 210.0 | 58 | (61) | 43 | 6 | 58 | 45 |
| 56 | USA 15678 | Claire Lennarz, Female, Blue, Fishing Bay Yacht Club | 214.0 | 43 | (49) | 47 | 44 | 43 | 37 |
| 57 | USA 15216 | Ann Burns Morrison, Female, Blue, Norfolk Yacht & Country Club | 217.0 | 38 | 34 | 46 | (60) | 45 | 54 |
| 58 | USA 14262 | Nick Calhoun, Male, Blue, St Petersburg Yacht Club | 219.0 | 48 | 52 | (61) | 34 | 52 | 33 |
| 59 | USA 16362 | Patrick Mazzeo, Male, Red, Beaufort Yacht & Sailing Club | 220.0 | 26 | 53 | 23 | (64) | 61 | 57 |
| 60 | USA 12800 | Joey Diamond, Male, Red, Alum Creek Sailing Association | 235.0 | 45 | 39 | (64) | 59 | 56 | 36 |
| 61 | USA 16356 | Gerard Eastman, Male, Blue, Seawanhaka Corinthian Yacht Cl | 238.0 | 57 | 45 | 57 | 4 | 49 | (63) |
| 62 | USA 5556 | Abigail Beck, Female, White, Houston Yacht Club | 243.0 | (62) | 11 | 58 | 56 | 62 | 56 |
| 63 | USA 13722 | J.T. Fox, Male, Red, Lauderdale Yacht Club | 256.0 | 44 | (65) | 60 | 26 | 64 | 62 |
| 64 | USA 11891 | Grace Hull, Female, Red, San Francisco Yacht Club | 256.0 | 54 | (63) | 59 | 46 | 39 | 58 |
| 65 | USA 16834 | Casey Cabot, Male, Blue, West River Sailing Club | 257.0 | 35 | 46 | 62 | 65 | (66) | 49 |
| 66 | USA 10641 | Trip Heckler, Male, Red, Miles River Yacht Club | 274.0 | 65 | (66) | 65 | 53 | 41 | 50 |
RDG-results are as follows:
| USA 17082 | Charlotte LeClue, Female, Blue, Stamford Yacht Club | race 4: | sequence no. 58 | |
| CAN 1427 | Lauren Sullivan, Female, Blue | race 4: | sequence no. 58 |
Scoring penalties are as
| USA 17412 | Matt Logue, Male, White, Riverside Yacht Club | race 6 | 2, 2 –> 12 scores, mea | |
| USA 14766 | David Hein, Male, Red, Edgewater Yacht Club | race 7 | 8, 8 –> 21 scores, zfp | |
| USA 9563 | Carolyn Kearney, Female, Red, Shrewsbury Sailing & Yacht Clu | race 5 | 41, 41 –> 54 scores, zfp | |
| USA 12655 | Christian Neuman, Male, Blue, Riverton Yacht Club | race 5 | 6, 6 –> 16 scores, mea | |
| CAN 1493 | Alexander Sapp, Male, Red | race 6 | 9, 9 –> 19 scores, mea | |
| USA 3580 | Dylan Meade, Male, Blue, San Francisco Yacht Club | race 5 | 5, 5 –> 15 scores, mea | |
| USA 11185 | Matthew Burnham, Male, Blue, Fishers Island Yacht Club | race 9 | 8, 8 –> 18 scores, mea | |
| USA 14378 | Josh Paper, Male, Blue, Severn Sailing Association | race 8 | 18, 18 –> 31 scores, zfp | |
| USA 13344 | Gray Kiger, Male, Blue, Norfolk Yacht & Country Club | race 7 | 20, 20 –> 33 scores, zfp | |
| USA 13344 | Gray Kiger, Male, Blue, Norfolk Yacht & Country Club | race 8 | 33, 33 –> 46 scores, zfp | |
| USA 17630 | Emma White, Female, Red, Annapolis Yacht Club | race 5 | 21, 21 –> 34 scores, zfp | |
| USA 15787 | Adam Brylske, Male, Red | race 6 | dsq, 67 –> 67 scores, dsq | |
| USA 15787 | Adam Brylske, Male, Red | race 8 | 6, 6 –> 16 scores, mea | |
| USA 11812 | Dante Rienzi, Male, Blue, Brant Beach Yacht Club | race 7 | 40, 40 –> 53 scores, zfp | |
| USA 14288 | Shane Riera, Male, White, Coral Reef Yacht Club | race 9 | 5, 5 –> 15 scores, mea | |
| USA 17324 | Sarah Alexander, Female, Red, Severn Sailing Association | race 5 | 60, 60 –> 67 scores, zfp | |
| USA 17324 | Sarah Alexander, Female, Red, Severn Sailing Association | race 7 | 19, 19 –> 32 scores, zfp | |
| USA 647 | Ciara Rodriguez-Horan, Female, White, Lauderdale Yacht Club | race 5 | 31, 31 –> 44 scores, zfp | |
| USA 15316 | Jonah Lanigan, Male, Red, Bellport Bay Yacht Club | race 8 | 51, 51 –> 64 scores, zfp | |
| USA 15973 | Zane Rogers, Male, White, Texas Corinthian Yacht Club | race 7 | 36, 36 –> 49 scores, zfp | |
| USA 8593 | Clare McCarthy, Female, Blue, Brant Beach Yacht Club | race 8 | 57, 57 –> 67 scores, zfp | |
| USA 12801 | Paul Streater, Male, Red, Norfolk Yacht & Country Club | race 7 | 49, 49 –> 62 scores, zfp | |
| USA 16356 | Gerard Eastman, Male, Blue, Seawanhaka Corinthian Yacht Cl | race 5 | 45, 45 –> 58 scores, zfp | |
| USA 16356 | Gerard Eastman, Male, Blue, Seawanhaka Corinthian Yacht Cl | race 7 | 4, 4 –> 17 scores, zfp |
Nationals


















