<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2011 USODA Layline Nationals</title>
	<atom:link href="http://optinationals2010.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://optinationals2010.org</link>
	<description>July 16-24, 2010 Fishing Bay Yacht Club</description>
	<lastBuildDate>Mon, 12 Dec 2011 02:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Highlight Video</title>
		<link>http://optinationals2010.org/2010/08/18/highlight-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=highlight-video</link>
		<comments>http://optinationals2010.org/2010/08/18/highlight-video/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:20:59 +0000</pubDate>
		<dc:creator>Jon Deutsch</dc:creator>
				<category><![CDATA[Fleet Nationals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://optinationals2010.org/?p=1550</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="467"><param name="movie" value="http://www.youtube.com/v/3MiEDRgpvvQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3MiEDRgpvvQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="590" height="467"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://optinationals2010.org/2010/08/18/highlight-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photos</title>
		<link>http://optinationals2010.org/2010/08/03/aerial-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aerial-photos</link>
		<comments>http://optinationals2010.org/2010/08/03/aerial-photos/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:19:38 +0000</pubDate>
		<dc:creator>Jon Deutsch</dc:creator>
				<category><![CDATA[Fleet Nationals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://optinationals2010.org/?p=1545</guid>
		<description><![CDATA[Here is a collection of aerial photos from Friday at the Fleet Nationals taken by Ray Meade.]]></description>
			<content:encoded><![CDATA[<p><a href="http://optinationals2010.org/wp-content/uploads/2010/08/aerialphotos.jpg"><img class="aligncenter size-large wp-image-1546" title="Aerial Photo" src="http://optinationals2010.org/wp-content/uploads/2010/08/aerialphotos-1024x682.jpg" alt="Aerial Photo 7/23" width="586" height="390" /></a></p>
<p>Here is a <a href="http://www.flickr.com/photos/fbyc/sets/72157624519300861/">collection of aerial photos</a> from Friday at the Fleet Nationals taken by Ray Meade.</p>
]]></content:encoded>
			<wfw:commentRss>http://optinationals2010.org/2010/08/03/aerial-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>By the Numbers</title>
		<link>http://optinationals2010.org/2010/07/28/by-the-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=by-the-numbers</link>
		<comments>http://optinationals2010.org/2010/07/28/by-the-numbers/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:20:14 +0000</pubDate>
		<dc:creator>Jon Deutsch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optinationals2010.org/?p=1533</guid>
		<description><![CDATA[A few numbers from the regatta: 96,000 webpage views 8,920 square feet under tents 7,200 bottles of water 2,065 sailor/volunteer lunches 1,750 Competitor Ribbons 1,690 boats launched and retrieved 1400 cars parked over 8 days 360 Tweets 315 Sailors ﻿﻿300 chairs at the tent 170 songs suggested for regatta playlist 150 volunteers 131 Blog Posts [...]]]></description>
			<content:encoded><![CDATA[<p>A few numbers from the regatta:</p>
<ul>
<li>96,000 webpage views</li>
<li>8,920 square feet under tents</li>
<li>7,200 bottles of water</li>
<li>2,065 sailor/volunteer lunches</li>
<li>1,750 Competitor Ribbons</li>
<li>1,690 boats launched and retrieved</li>
<li>1400 cars parked over 8 days</li>
<li>360 Tweets</li>
<li>315 Sailors</li>
<li>﻿﻿300 chairs at the tent</li>
<li>170 songs suggested for regatta playlist</li>
<li>150 volunteers</li>
<li>131 Blog Posts</li>
<li>108 Team Race Starts/Finishes</li>
<li>106 items sold from online store</li>
<li>66 Award flags</li>
<li>57 boats for RC/Safety/Judges</li>
<li>57 Z-flag penalties received by competitors</li>
<li>55 moored coach boats</li>
<li>46 Green Fleet sailors</li>
<li>45 bags of ice for drinks</li>
<li>30 acres</li>
<li>30 fuel cards</li>
<li>20 Sponsors</li>
<li>16 Port-o-potties</li>
<li>14 umpires</li>
<li>10 judges</li>
<li>8 sets of umpire flags</li>
<li>6 Race Marks</li>
<li>6 center poles holding up the tent</li>
<li>3 Optimist Ramps</li>
<li>1 construction trailer</li>
<li><span style="font-size: small;"><strong>3 National Champions</strong></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://optinationals2010.org/2010/07/28/by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 USODA Layline National Championships Crowns Champion Junior Sailors</title>
		<link>http://optinationals2010.org/2010/07/24/2010-usoda-layline-national-championships-crowns-champion-junior-sailors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-usoda-layline-national-championships-crowns-champion-junior-sailors</link>
		<comments>http://optinationals2010.org/2010/07/24/2010-usoda-layline-national-championships-crowns-champion-junior-sailors/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:03:45 +0000</pubDate>
		<dc:creator>Lina Scott</dc:creator>
				<category><![CDATA[Fleet Nationals]]></category>
		<category><![CDATA[Girls Nationals]]></category>
		<category><![CDATA[Green Fleet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Team Nationals]]></category>

		<guid isPermaLink="false">http://optinationals2010.org/?p=1529</guid>
		<description><![CDATA[July 24, 2010 (Deltaville, VA) – Since July 17, some of America’s best junior sailors, and several international sailors, have gathered in Deltaville to compete for the title of National Champion. Fishing Bay Yacht Club has been the host yacht club for the 315 sailors, their coaches, and their families. The championship regatta included Team [...]]]></description>
			<content:encoded><![CDATA[<p><strong>July 24, 2010 (Deltaville, VA)</strong> – Since July 17, some of America’s best junior sailors, and several international sailors, have gathered in Deltaville to compete for the title of National Champion. Fishing Bay Yacht Club has been the host yacht club for the 315 sailors, their coaches, and their families. The championship regatta included Team Race Nationals, Girls Nationals, and Open Fleet Nationals. The event has been quite successful, with only a few postponements due to light air. It has been a great opportunity for young sailors to challenge themselves by competing against the very best. Open Fleet Nationals also gave new competitors some valuable experience by setting up a separate course, complete with experienced coaches, for the Green Fleet.</p>
<p><strong>Team Race Nationals (July 16-19)</strong> – Team Racing consisted of 24 teams who competed in a Swiss League format, which set teams of four against each other on a short, tight course. The sailors completed 108 races over a course of three days. The format resulted in two divisions, with Gold being the top level and Silver the second. Going into the last race, LISOT Blue led Lauderdale YC 4 by 3 points.  But the race, which counted 6 points was won by Lauderdale YC 4.  As a result, first place in the Gold division went to the Lauderdale YC 4 Team, made up of Wade Waddell, Liza Toppa, Alie Toppa, Christopher Williford, and Duncan Williford. The LISOT Blue Team of Alexandra DelBello, Reiner Eenkema van Dijk, Drew Gallagher, Ty Ingram, and Harry Koeppel finished in 2nd place. In 3rd place were Andy Widmeier, Justine O’Connor, Ben Kern, Ian MacDiarmid, Nic Muller, and Wiley Rogers on Team M One. The LISOT Black Team, made up of Jared Gaynes, Matthew Kaplan, Will Logue, Jack Parkin, and Sean Walsh, came in 4th place.</p>
<p>In the Silver division, the LISOT Red Team of Matt Logue, Florian Eenkema van Dijk, Henry Fernberger, Travis Bobley, and Russell Clarida took 1st place Benton Cove Racing Team members Tyler Fleig, Noah Kelleher, Cameron Grubb, and Olivier Grubb finished in 2nd place. The Gnarly Red team, made up of KB Knapp, Peter Sterflinger, Ceci Wollmann, Chrissie Klinger, and Jack Budhill finished 3rd. The Loot Silver Team of Alec Chicoine, Joey Diamond, Mehvish Khan, Alyson Turner, and Amy-Katherine Turner came in 4th place.</p>
<p><strong>Girls Nationals (July 20)</strong> – In this part of the event, 80 very talented girl sailors competed in three races on a 1.5-mile trapezoid course. Haddon Hughes of Houston Yacht Club came in 1st place, winning the girl champion title. She was followed by Eliot Caple of Naples Sailing Center in 2nd place and KB Knapp of Cold Spring Harbor Beach Club in 3rd. Martina Sly of Coral Reef Yacht Club finished in 4th place. After the day’s racing, the girls and the other competitors got to meet Anna Tunnicliffe, 2008 Olympic Gold Medal winner, 2-time Rolex Yachtswoman of the Year and 2009 World Sailor of the Year. She gave them some valuable sailing advice and signed autographs. She also posed for photos with the girls, who got to wear her gold medal. The young sailors really enjoyed meeting Anna and asking questions about how she achieved so much in their sport.</p>
<p><strong>Open Fleet Nationals (July 21-24) </strong>– For the open fleet, Day 1 and Day 2 were scheduled for qualifying races that placed the sailors into Gold, Silver, Bronze, and Pearl Fleets. This format allowed the top sailors to compete against those with similar abilities. Day 2 did not have enough wind to race, so the qualifying races only actually took place on Day 1.  On Day 3, the four fleets each got in 2 races. They completed 3 races on the fourth and final day of the regatta. In Gold Fleet, Nic Muller of US Sailing Center of Martin Co. came in 1st place. Richard Schuurmans of Houston Yacht Club came in 2nd place and Harry Koeppel of Larchmont Yacht Club finished in 3rd place. In 4th place was Eliot Caple of Naples Sailing Center. Girls overall winners were Eliot Caple of Naples Sailing Center in 1st place, Haddon Hughes from Houston Yacht Club in 2nd and Alexandra DelBello of American Yacht Club</p>
<p>In Silver, Alie Toppa of Lauderdale Yacht Club finished in first. She was followed by Ford McCann of Texas Corinthian Yacht Club in 2nd, Audrey Giblin of Shrewsbury Sailing and Yacht Club in 3rd, and Federico Jover of Uruguay in 4th. In Bronze, Jed Londrey of Fishing Bay Yacht Club won 1st place. Sophie Sole of Houston Yacht Club came in 3rd, Jensen Mctighe of Lauderdale Yacht Club came in 4th, and Matt Logue of Riverside Yacht Club finished in 4th. In Pearl Fleet, Gantt Shiflet of Davis Island Yacht Club finished in 1st place. Jillian Ticatch of Houston Yacht Club came in 2nd, Thad Hutcheson of Texas Corinthian Yacht Club came in 3rd, and Stephen Streater of Norfolk Yacht Club came in 4th.</p>
<p>View results, photos, video and more now on at the event website <a href="http://optinationals2010.org">http://optinationals2010.org</a></p>
<p><strong>About Fishing Bay Yacht Club</strong><br />
Fishing Bay Yacht Club is a private non-profit sailing club located in Deltaville Virginia, on scenic Fishing Bay in the mouth of the Piankatank River. FBYC promotes the art of sailing through Junior, One Design, and Offshore Racing and Cruising.   FBYC could not present an event of this magnitude without the support of the USODA Partners (including Name Partner Layline) its Local Hosts Deltaville Maritime Museum, Deltaville Boatyard, Jackson Creek Condos, Harbor House Community, Norton Yachts, Chesapeake Yacht Sales, and Christchurch School, along with generous contributions from numerous sponsors listed on the event website at http://optinationals2010.org, a state of the art site replete with more information about the event.  For more information on FBYC, please visit www.fbyc.net</p>
]]></content:encoded>
			<wfw:commentRss>http://optinationals2010.org/2010/07/24/2010-usoda-layline-national-championships-crowns-champion-junior-sailors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations!</title>
		<link>http://optinationals2010.org/2010/07/24/congratulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congratulations</link>
		<comments>http://optinationals2010.org/2010/07/24/congratulations/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:38:54 +0000</pubDate>
		<dc:creator>Jon Deutsch</dc:creator>
				<category><![CDATA[Fleet Nationals]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optinationals2010.org/?p=1526</guid>
		<description><![CDATA[Our final awards have been handed out.  Congratulations to Nic Muller and all of the other winners.  Check out all of the results and photos of our winners. Team Trials All sailors in the Gold division, Silver division and those 50 and above in the Bronze division have qualified for Team Trials. Thanks again to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1527" class="wp-caption alignleft" style="width: 80px"><a href="http://optinationals2010.org/wp-content/uploads/2010/07/DSC_0003.jpg"><img class="size-medium wp-image-1527" title="Nic Muller " src="http://optinationals2010.org/wp-content/uploads/2010/07/DSC_0003-e1280007385979-168x300.jpg" alt="Nic Muller " width="70" height="126" /></a><p class="wp-caption-text">National Champion Nic Muller </p></div>
<p>Our final awards have been handed out.  Congratulations to Nic Muller and all of the other winners.  Check out all of the <a href="http://optinationals2010.org/results/">results</a> and <a href="http://www.flickr.com/photos/fbyc/sets/72157624571285882/">photos</a> of our winners.</p>
<h3>Team Trials</h3>
<p>All sailors in the Gold division, Silver division and those 50 and above in the Bronze division have qualified for Team Trials.</p>
<p>Thanks again to all of the volunteers, sponsors, coaches, parents and sailors who came and made this event possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://optinationals2010.org/2010/07/24/congratulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing Concluded</title>
		<link>http://optinationals2010.org/2010/07/24/sailing-concluded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sailing-concluded</link>
		<comments>http://optinationals2010.org/2010/07/24/sailing-concluded/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:31:17 +0000</pubDate>
		<dc:creator>Jon Deutsch</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optinationals2010.org/?p=1510</guid>
		<description><![CDATA[Racing at the 2010 USODA Layline Nationals has concluded with 3 races on Saturday.  The wind has become too light to start another set of racing and the sailors have been sent in. Provisional results through the 2nd race are posted here.  The sailors will be heading in and packing up this afternoon while the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1511" class="wp-caption alignleft" style="width: 310px"><a href="http://optinationals2010.org/wp-content/uploads/2010/07/DSC_0933.jpg"><img class="size-medium wp-image-1511" title="Alexander Hanna" src="http://optinationals2010.org/wp-content/uploads/2010/07/DSC_0933-300x200.jpg" alt="Alexander Hanna" width="300" height="200" /></a><p class="wp-caption-text">Alex Hanna winning todays 3rd race in the Gold Fleet</p></div>
<p>Racing at the 2010 USODA Layline Nationals has concluded with 3 races on Saturday.  The wind has become too light to start another set of racing and the sailors have been sent in.</p>
<p>Provisional results through the 2<sup>nd</sup> race are posted <a href="http://optinationals2010.org/results/">here</a>.  The sailors will be heading in and packing up this afternoon while the final results and the results of any hearings are completed.</p>
<p>A few photos of today’s racing can be seen <a href="http://www.flickr.com/photos/fbyc/sets/72157624571285882/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optinationals2010.org/2010/07/24/sailing-concluded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good wind for racing</title>
		<link>http://optinationals2010.org/2010/07/24/good-wind-for-racing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-wind-for-racing</link>
		<comments>http://optinationals2010.org/2010/07/24/good-wind-for-racing/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:32:28 +0000</pubDate>
		<dc:creator>Jon Deutsch</dc:creator>
				<category><![CDATA[Fleet Nationals]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optinationals2010.org/?p=1491</guid>
		<description><![CDATA[It was an early start for everyone this morning and we’re taking advantage of the morning wind.  We have 5-9 knots out of the west making for great sailing conditions. The gold fleet was well mixed up at the start and up the first beat.  With the longer oscillating shifts, it was really important to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1493" class="wp-caption alignleft" style="width: 210px"><a href="http://optinationals2010.org/wp-content/uploads/2010/07/DSC_0905.jpg"><img class="size-medium wp-image-1493" title="Race 7 Winner  Dane Byerly" src="http://optinationals2010.org/wp-content/uploads/2010/07/DSC_0905-200x300.jpg" alt="Race 7 Winner  Dane Byerly" width="200" height="300" /></a><p class="wp-caption-text">Race 7 Winner  Dane Byerly</p></div>
<p>It was an early start for everyone this morning and we’re taking advantage of the morning wind.  We have 5-9 knots out of the west making for great sailing conditions.</p>
<p>The gold fleet was well mixed up at the start and up the first beat.  With the longer oscillating shifts, it was really important to be on the right side of the course.</p>
<p>At the finish was Dane Byerly, Chris Williford, Richard Schuurmans, Nic Muller and James Pulsford.</p>
<p>The other divisions are currently on the race course and we’ll have results shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://optinationals2010.org/2010/07/24/good-wind-for-racing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outlook for Saturday, July 24</title>
		<link>http://optinationals2010.org/2010/07/24/outlook-for-saturday-july-24/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outlook-for-saturday-july-24</link>
		<comments>http://optinationals2010.org/2010/07/24/outlook-for-saturday-july-24/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 11:07:05 +0000</pubDate>
		<dc:creator>Jon Deutsch</dc:creator>
				<category><![CDATA[Fleet Nationals]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optinationals2010.org/?p=1483</guid>
		<description><![CDATA[Today is the final day of Championship racing at the 2010 USODA Layline Nationals.  The race committee has moved up the start time for a first warning at 0900 to take advantage of the morning wind to get as many races in as possible before the 2pm cutoff. Following racing today we’ll have a ceremony [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the final day of Championship racing at the 2010 USODA Layline Nationals.  The race committee has <a href="http://optinationals2010.org/2010/07/23/change-in-schedule-for-saturday/">moved up</a> the start time for a first warning at 0900 to take advantage of the morning wind to get as many races in as possible before the 2pm cutoff.</p>
<p>Following racing today we’ll have a ceremony to crown our new national champions.</p>
<h3>Schedule</h3>
<ul>
<li>0800 Harbor Launch (no meeting)</li>
<li>0900 First Warning</li>
<li>1400 No sets may be started after this time</li>
<li>Followed by awards</li>
</ul>
<h3>Weather</h3>
<p>Today highs close to or above 100.  We should have similar winds as yesterday with South-West winds under 10 knots.</p>
<h3>Water</h3>
<p>Water temperature is 84.6. High Tide at 10:18am and 10:42am.  Low tide at 4:43.</p>
]]></content:encoded>
			<wfw:commentRss>http://optinationals2010.org/2010/07/24/outlook-for-saturday-july-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T2PTv Music video</title>
		<link>http://optinationals2010.org/2010/07/23/t2ptv-music-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t2ptv-music-video</link>
		<comments>http://optinationals2010.org/2010/07/23/t2ptv-music-video/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:07:25 +0000</pubDate>
		<dc:creator>Strother Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://optinationals2010.org/2010/07/23/t2ptv-music-video/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="565" height="342"><param name="movie" value="http://www.youtube.com/v/_vTRzZTfrd4&amp;hl=en_US&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_vTRzZTfrd4&amp;hl=en_US&amp;fs=1?color1=0x234900&amp;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="565" height="342"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://optinationals2010.org/2010/07/23/t2ptv-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Schedule for Saturday</title>
		<link>http://optinationals2010.org/2010/07/23/change-in-schedule-for-saturday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-in-schedule-for-saturday</link>
		<comments>http://optinationals2010.org/2010/07/23/change-in-schedule-for-saturday/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:45:27 +0000</pubDate>
		<dc:creator>Jon Deutsch</dc:creator>
				<category><![CDATA[Fleet Nationals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notice Board]]></category>

		<guid isPermaLink="false">http://optinationals2010.org/?p=1469</guid>
		<description><![CDATA[The following amendment to the sailing instructions was posted this afternoon regarding the schedule: Sailing Instructions #3 6.1 Schedule for Saturday 7/24 0800 Launch 0900 1st Warning NO Skippers Meeting! Ron Hopkins PRO 1710 7/23/2010 Given the early start we will not have lunch pick-up in the morning. Lunches will be delivered on the water [...]]]></description>
			<content:encoded><![CDATA[<p>The following amendment to the sailing instructions was posted this afternoon regarding the schedule:</p>
<blockquote><p>Sailing Instructions #3</p>
<p>6.1 Schedule for Saturday 7/24</p>
<p>0800 Launch<br />
0900 1st Warning</p>
<p>NO Skippers Meeting!</p>
<p>Ron Hopkins<br />
PRO</p>
<p>1710<br />
7/23/2010</p></blockquote>
<div id="attachment_1470" class="wp-caption alignright" style="width: 310px"><a href="http://optinationals2010.org/wp-content/uploads/2010/07/DSC_0915-e1279921387934.jpg"><img class="size-medium wp-image-1470" title="Julia Anne" src="http://optinationals2010.org/wp-content/uploads/2010/07/DSC_0915-e1279921387934-300x199.jpg" alt="Julia Anne" width="300" height="199" /></a><p class="wp-caption-text">Lunches will be distributed from the Julia Anne at 11am to coaches</p></div>
<p>Given the early start we will not have lunch pick-up in the morning. Lunches will be delivered on the water at the Julia Ann &#8211; a Chesapeake deadrise at 11am.  Coaches can come by and pick them up at that time.</p>
<p>Finally the green floating mark at the entrance to Jackson Creek went missing.  Those transiting the channel are reminded to stay within 30 feet of the red floating mark or you will go aground cutting that corner too sharply.</p>
]]></content:encoded>
			<wfw:commentRss>http://optinationals2010.org/2010/07/23/change-in-schedule-for-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.185 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-11 10:57:25 -->
<!-- Compression = gzip -->
