Team Race Nationals Final Results
July 19, 2010 2:10 pm
Results final as of 7/19/2010 6:25pm
Download a pdf of the complete results.
| Final Standings | Team | Color |
| 1 | Lauderdale YC 4 | Blue/Black |
| 2 | LISOT Blue | Purple/White |
| 3 | Team M One | Red/White |
| 4 | Lisot Black | Yellow/White |
| 5 | GSOT G | Aqua |
| 6 | LOOT Gold | Aqua/White |
| 7 | Fishing Bay YC 1 | Orange |
| 8 | Team M Uno | Red/Black |
| 9 | ISV 1 | Purple |
| 10 | Lauderdale YC 3 | Blue/White |
| 11 | Annapolis YC | Orange/Black |
| 12 | Team FOR A | Green/White |
| 13 | LISOT Red | Purple/Black |
| 14 | Brenton Cove Racing Team | Orange/White |
| 15 | Gnarly Red | Pink |
| 16 | LOOT Silver | Aqua/Black |
| 17 | Gnarly Blue | Green |
| 18 | Lauderdale YC 2 | Pink/White |
| 19 | Team FOR B | Green/Black |
| 20 | Gnarly White | Blue |
| 21 | LISOT Green | Yellow/Black |
| 22 | GSOT S | Yellow |
| 23 | Fishing Bay YC 2 | Red |
| 24 | Lauderdale YC 1 | Pink/Black |
Nationals



















Comments are closed.